瀏覽次數:64 次 更新時間:2020-06-18
輸入軸轉速 | 1480 | 三柱塞高壓往復泵HS3P150 | |||||||||||||
泵轉速 | 74 | 106 | 148 | 185 | 208 | 264 | 296 | ||||||||
柱塞直徑 | 額定壓力 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 |
L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | |||||||||
60 | 41 | 94.11 5.64 | 77 | 134.44 8.05 | 110 | 188.21 11.76 | 154 | 235.26 14.09 | 193 | 265.09 15.87 | 217 | 336.09 20.13 | 276 | 376.42 22.54 | 309 |
65 | 35 | 110.44 6.61 | 77 | 157.78 9.45 | 110 | 220.89 13.81 | 155 | 276.11 16.53 | 193 | 311.11 18.63 | 218 | 394.44 23.62 | 276 | 441.77 26.45 | 309 |
70 | 30 | 128.09 7.67 | 77 | 182.98 10.96 | 110 | 256.18 16.01 | 154 | 320.22 19.17 | 192 | 360.81 21.61 | 216 | 457.46 27.39 | 274 | 512.35 30.68 | 307 |
76 | 25 | 150.99 9.04 | 75 | 215.70 12.92 | 108 | 301.98 18.87 | 151 | 377.47 22.60 | 189 | 425.32 25.47 | 213 | 539.24 32.29 | 270 | 603.95 36.16 | 302 |
80 | 23 | 167.30 10.02 | 77 | 239.00 14.31 | 110 | 334.60 20.91 | 154 | 418.25 25.04 | 192 | 471.27 28.22 | 217 | 597.50 35.78 | 275 | 669.20 40.07 | 308 |
84 | 21 | 184.45 11.04 | 77 | 263.50 15.78 | 111 | 368.89 23.06 | 155 | 461.12 27.61 | 194 | 519.57 31.11 | 218 | 658.74 39.45 | 277 | 737.79 44.18 | 310 |
90 | 18 | 211.74 12.68 | 76 | 302.48 18.11 | 109 | 423.48 26.47 | 152 | 529.35 31.70 | 191 | 596.45 35.72 | 215 | 756.21 45.28 | 272 | 846.95 50.72 | 305 |
95 | 16 | 235.92 14.13 | 75 | 337.03 20.18 | 108 | 471.84 29.49 | 151 | 589.80 35.32 | 189 | 664.56 39.79 | 213 | 842.56 50.45 | 270 | 943.67 56.51 | 302 |
98 | 15 | 251.05 15.03 | 75 | 358.65 21.48 | 108 | 502.11 31.38 | 151 | 627.63 37.58 | 188 | 707.19 42.35 | 212 | 896.62 53.69 | 269 | 1004.21 60.13 | 301 |
100 | 14 | 261.41 15.65 | 73 | 373.44 22.36 | 105 | 522.81 32.68 | 146 | 653.51 39.13 | 183 | 736.35 44.09 | 206 | 933.59 55.90 | 261 | 1045.62 62.61 | 293 |
105 | 13 | 288.20 17.26 | 75 | 411.71 24.65 | 107 | 576.40 36.02 | 150 | 720.50 43.14 | 187 | 811.83 48.61 | 211 | 1029.28 61.63 | 268 | 1152.80 69.03 | 300 |
110 | 12 | 316.30 18.94 | 76 | 451.86 27.06 | 108 | 632.60 39.54 | 152 | 790.75 47.35 | 190 | 890.99 53.35 | 214 | 1129.64 67.64 | 271 | 1265.20 75.76 | 304 |
120 | 10 | 376.42 22.54 | 75 | 537.75 32.20 | 108 | 752.85 47.05 | 151 | 941.06 56.35 | 188 | 1060.35 63.49 | 212 | 1344.37 80.50 | 269 | 1505.69 90.16 | 301 |
128 | 8 | 428.29 25.65 | 69 | 611.84 36.64 | 98 | 856.57 53.54 | 137 | 1070.71 64.11 | 171 | 1206.44 72.24 | 193 | 1529.59 91.59 | 245 | 1713.14 102.58 | 274 |
132 | 6 | 455.47 27.27 | 55 | 650.67 38.96 | 78 | 910.94 56.93 | 109 | 1138.68 68.18 | 137 | 1283.02 76.83 | 154 | 1626.69 97.41 | 195 | 1821.89 109.10 | 219 |
1 bar = 14.5038 psi = 0.1 Mpa; 1 L/min = 0.26417usgpm = 0.221ipgm; 1 kW = 1.3410 hp; 1 mm = 0.03937 inch