瀏覽次數:70 次 更新時間:2020-06-18
輸入軸轉速 | 1480 | 三柱塞高壓往復泵HS3Z120 | |||||||||
泵轉速 | 242 | 303 | 366 | 458 | 529 | ||||||
柱塞直徑 | 額定壓力 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 |
L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | |||||||
20 | 200 | 27.36 1.64 | 109 | 34.25 2.05 | 137 | 41.37 2.48 | 165 | 51.77 3.10 | 207 | 59.75 3.58 | 239 |
30 | 90 | 61.55 3.69 | 111 | 77.07 4.61 | 139 | 93.09 5.57 | 168 | 116.49 6.98 | 210 | 134.44 8.05 | 242 |
35 | 65 | 83.78 5.02 | 109 | 104.89 6.28 | 136 | 126.70 7.59 | 165 | 158.55 9.49 | 206 | 182.98 10.96 | 238 |
40 | 50 | 109.42 6.55 | 109 | 137.00 8.20 | 137 | 165.49 9.91 | 165 | 207.09 12.40 | 207 | 239.00 14.31 | 239 |
45 | 40 | 138.49 8.29 | 111 | 173.40 10.38 | 139 | 209.45 12.54 | 168 | 262.10 15.69 | 210 | 302.48 18.11 | 242 |
52 | 30 | 184.92 11.07 | 111 | 231.54 13.86 | 139 | 279.68 16.75 | 168 | 349.98 20.96 | 210 | 403.91 24.19 | 242 |
50 | 28 | 170.97 10.24 | 96 | 214.07 12.82 | 120 | 258.58 15.48 | 145 | 323.58 19.38 | 181 | 373.44 22.36 | 209 |
55 | 26 | 206.88 12.39 | 108 | 259.02 15.51 | 135 | 312.88 18.74 | 163 | 391.53 23.44 | 204 | 451.86 27.06 | 235 |
60 | 22 | 246.20 14.74 | 108 | 308.26 18.46 | 136 | 372.35 22.30 | 164 | 465.95 27.90 | 205 | 537.75 32.20 | 237 |
65 | 18 | 288.94 17.30 | 104 | 361.78 21.66 | 130 | 437.00 26.17 | 157 | 546.85 32.75 | 197 | 631.11 37.79 | 227 |
68 | 17 | 316.23 18.94 | 108 | 395.94 23.71 | 135 | 478.27 28.64 | 163 | 598.49 35.84 | 203 | 690.71 41.36 | 235 |
70 | 16 | 335.11 20.07 | 107 | 419.58 25.12 | 134 | 506.81 30.35 | 162 | 634.21 37.98 | 203 | 731.93 43.83 | 234 |
72 | 15 | 354.53 21.23 | 106 | 443.89 26.58 | 133 | 536.19 32.11 | 161 | 670.97 40.18 | 201 | 774.36 46.37 | 232 |
75 | 14 | 384.69 23.04 | 108 | 481.66 28.84 | 135 | 581.80 34.84 | 163 | 728.05 43.60 | 204 | 840.23 50.31 | 235 |
82 | 12 | 459.85 27.54 | 110 | 575.76 34.48 | 138 | 695.47 41.65 | 167 | 870.29 52.11 | 209 | 1004.39 60.14 | 241 |
1 bar = 14.5038 psi = 0.1 Mpa; 1 L/min = 0.26417usgpm = 0.221ipgm; 1 kW = 1.3410 hp; 1 mm = 0.03937 inch